Surry, Surry, Virginia, United States of America
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1650 | Surry, Surry, Virginia, United States of America | I44 |
2 | ![]() | 15 Oct 1675 | Surry, Surry, Virginia, United States of America | I48 |
3 | ![]() | 1655 | Surry, Surry, Virginia, United States of America | I185 |
4 | ![]() | 1678 | Surry, Surry, Virginia, United States of America | I189 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 May 1702 | Surry, Surry, Virginia, United States of America | I73 |
2 | ![]() | 16 Jul 1718 | Surry, Surry, Virginia, United States of America | I212 |
3 | ![]() | Aug 1655 | Surry, Surry, Virginia, United States of America | I92 |
4 | ![]() | 1670 | Surry, Surry, Virginia, United States of America | I15 |
5 | ![]() | 24 Jul 1645 | Surry, Surry, Virginia, United States of America | I167 |
6 | ![]() | 30 May 1682 | Surry, Surry, Virginia, United States of America | I134 |
7 | ![]() | Bef 7 Mar 1699 | Surry, Surry, Virginia, United States of America | I44 |
8 | ![]() | 1694 | Surry, Surry, Virginia, United States of America | I161 |
9 | ![]() | 1 8 Mar1718 | Surry, Surry, Virginia, United States of America | I34 |
10 | ![]() | 21 Apr 1670 | Surry, Surry, Virginia, United States of America | I203 |
11 | ![]() | 1721 | Surry, Surry, Virginia, United States of America | I9 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carter / Croxon | 1638 | Surry, Surry, Virginia, United States of America | F38 |
2 | Hunnicutt / Warren | 26 Feb 1671 | Surry, Surry, Virginia, United States of America | F13 |
3 | Warren / | 23 Sep 1654 | Surry, Surry, Virginia, United States of America | F76 |