Descendant Count for William Newby
1630 - 1704 (74 years)William Newby b. 1630 d. 1704
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | 1630 - 1630 | |
2. | Children | 1 | 1 | 2 | 0 | 0 | 1665 - 1665 | |
3. | Grandchildren | 1 | 1 | 2 | 0 | 0 | 1695 - 1695 | |
4. | Great grandchildren | 1 | 2 | 3 | 0 | 0 | 1732 - 1732 | |
5. | G*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 1749 - 1749 | |
6. | G*3 grandchildren | 1 | 2 | 3 | 0 | 0 | 1776 - 1776 | |
7. | G*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 1821 - 1821 | |
8. | G*5 grandchildren | 7 | 1 | 8 | 0 | 0 | 1843 - 1861 | |
9. | G*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 1879 - 1879 | |
10. | G*7 grandchildren | 5 | 1 | 6 | 3 | 0 | 3 | 1907 - 1918 |
11. | G*8 grandchildren | 8 | 8 | 16 | 7 | 1 | 8 | 1941 - 1955 |
12. | G*9 grandchildren | 3 | 0 | 3 | 2 | 0 | 2 | 1964 - 1964 |
Total | 31 | 20 | 51 | 12 | 1 | 13 |
Marriages between cousins: 2
Descendant Surnames: 7
Spouse Surnames: 19
Descendant Surname Counts by Generation: