Statistics
| Description | Quantity | 
|---|---|
| Total Individuals | 219 | 
| Total Males | 110 (50.23%) | 
| Total Females | 109 (49.77%) | 
| Total Unknown Gender | 0 (0%) | 
| Total Living | 17 | 
| Total Families | 85 | 
| Total Unique Surnames | 73 | 
| Total Photos | 86 | 
| Total Documents | 0 | 
| Total Headstones | 0 | 
| Total Histories | 0 | 
| Total Recordings | 0 | 
| Total Videos | 0 | 
| Total Sources | 52 | 
| Average Lifespan1 | 60 years, 340 days | 
| Earliest Birth (Richard RUDD) | 1539 | 
| Longest Lived1 | Age | 
|---|---|
| Dorothy Hinchley | 100 years | 
| Sarah Belman | 98 years | 
| Sarah Goforth Harmon | 96 years | 
| Rachel A Goforth | 93 years | 
| James Morgan | 92 years | 
| Kathryn Gertrude Wolhar | 91 years 280 days | 
| George Goforth | 91 years 183 days | 
| John Wilson | 91 years | 
| John WILSON | 91 years | 
| James Edward Ford | 90 years 203 days | 
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. | 
