Descendant Count for Ann Richmond
Ann Richmond
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | 1746 - 1746 | |
3. | Grandchildren | 2 | 1 | 3 | 0 | 0 | 1772 - 1778 | |
4. | Great grandchildren | 1 | 1 | 2 | 0 | 0 | 1821 - 1821 | |
5. | G*2 grandchildren | 7 | 1 | 8 | 0 | 0 | 1843 - 1861 | |
6. | G*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 1879 - 1879 | |
7. | G*4 grandchildren | 5 | 1 | 6 | 3 | 0 | 3 | 1907 - 1918 |
8. | G*5 grandchildren | 8 | 8 | 16 | 7 | 1 | 8 | 1941 - 1955 |
9. | G*6 grandchildren | 3 | 0 | 3 | 2 | 0 | 2 | 1964 - 1964 |
Total | 29 | 15 | 44 | 12 | 1 | 13 |
Descendant Surnames: 7
Spouse Surnames: 15
Descendant Surname Counts by Generation: