Search Results
Matches 1 to 8 of 8 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carraway, Mary | I11 | b. 1657 | Lower Norfolk, Norfolk, Virginia. United States of America |
| 2 | Carter, Mary | I212 | b. 1632 | Virginia, United States of America |
| 3 | Conkling, Mary | I12 | b. 1658 | Salem, Essex, Massachusetts, United States of America |
| 4 | Conkling, Mary | I71 | b. 27 Nov 1658 | Lynn, Essex, Massachusetts, United States of America |
| 5 | Conway, Mary | I77 | b. Abt 1857 | New York, New York, United States of America |
| 6 | Conway, Mary | I175 | b. Dec 1885 | Delaware, United States of America |
| 7 | Toms (Thoms), Mary | I13 | b. 27 Apr 1670 | Perquimans County, North Carolina, United States of America |
| 8 | Wolhar, Mary | I179 | b. 3 Jul 1914 |




