Search Results
Matches 1 to 6 of 6 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belman, Sarah | I125 | b. 28 Jun 1688 | Pasquotank County, North Carolina, United States of America |
| 2 | Goforth Harmon, Sarah | I137 | b. 1772 | North Carolina, United States of America |
| 3 | Morgan, Sarah | I36 | b. 1776 | Kings Mountain, Cleveland County, North Carolina, United States of America |
| 4 | Newby, Sarah | I118 | b. 1732 | Perquimans County, North Carolina, United States of America |
| 5 | Preston, Sarah | I183 | b. 1674 | Talbot, Maryland, United States of America |
| 6 | Wilson, Sarah | I52 | b. 28 Jun 1688 | Pasquotank County, North Carolina, United States of America |




