Search Results
Matches 1 to 21 of 21 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Belman, John (End of Line) | I10 | b. 1665 | Pasquotank County, North Carolina, United States of America |
| 2 | Carraway, John | I80 | b. 12 Oct 1614 | York, Yorkshire, England |
| 3 | Conway, John ( From Ireland ) | I60 | b. Abt 1835 | Ireland |
| 4 | Conway, John A | I133 | b. 21 Jun 1859 | Wilmington, New Castle, Delaware, United States of America |
| 5 | Conway, John M | I153 | b. Oct 1889 | Delaware, United States of America |
| 6 | Hunnicutt, John | I44 | b. Abt 1650 | Surry, Surry, Virginia, United States of America |
| 7 | Ladd, John | I140 | b. 1630 | Kent, England |
| 8 | Leeper, John | I37 | b. 2 Oct 1822 | North Carolina, United States of America |
| 9 | Leeper, John Franklin | I116 | b. 30 Apr 1851 | Gaston County, North Carolina, United States of America |
| 10 | Lonergan, John ( From Ireland ) | I195 | b. Abt 1785 | Tipperary, Ireland |
| 11 | Martin, John | I201 | b. 22 Feb 1634 | Ottery St Mary, Devon, England |
| 12 | Martin, John | I192 | b. 26 Jan 1651 | Salem, Essex, Massachusetts, United States of America |
| 13 | Martin, John | I165 | b. 20 Jan 1653 | Ottery St Mary, Devon, England |
| 14 | Morgan, John | I75 | b. 1609 | Llandaff, Glamorgan, Wales |
| 15 | Preston, John (End of Line) | I68 | b. 1641 | Talbot, Maryland, United States of America |
| 16 | Tomes, John | I156 | b. 1602 | Gloucestershire, Warwickshire, England |
| 17 | Wilson, John | I79 | b. 1603 | Dalbeattie, Scotland |
| 18 | WILSON, John | I67 | b. 1603 | Stirling, Stirlingshire, Scotland |
| 19 | Wilson, John ( From Scotland ) | I85 | b. 1603 | Stirling, Stirlingshire, Scotland |
| 20 | Wiswall, John ( From England ) | I127 | b. 20 Sep 1601 | Warrington, Lancashire, England |
| 21 | Wolhar, John | I166 | b. 12 Dec 1927 |




