Search Results
Matches 1 to 14 of 14 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, William | I72 | b. 24 Jun 1587 | Ilchester, Somerset, England |
| 2 | Carter, William | I92 | b. 1600 | London, London, England |
| 3 | Conway, William | I124 | b. Abt 1872 | Wilmington, New Castle, Delaware, United States of America |
| 4 | Ford, William Robert | I154 | b. 12 Sep 1879 | Gaston County, North Carolina, United States of America |
| 5 | Goforth, William | I155 | b. 1665 | Knedlington, Yorkshire, England |
| 6 | Huncote, William | I167 | b. 1600 | Narborough, Leicestershire, England |
| 7 | Leeper, William Andrew | I198 | b. 15 Aug 1852 | Dallas, Gaston County, North Carolina, United States of America |
| 8 | Leeper, William P | I218 | b. 1 Apr 1821 | North Carolina, United States of America |
| 9 | Lonergan, William ? | I29 | b. | Ireland |
| 10 | Newby, William | I49 | b. 1630 | Isle of Wight, Isle of Wight, Virginia, United States of America |
| 11 | Symons, William | I207 | b. | Bradford, Yorkshire, , England |
| 12 | Symons, William | I24 | b. 1620 | Lynn, Essex, Massachusetts, United States of America |
| 13 | White, William | I111 | b. 1580 | Thornton, Cheshire, England |
| 14 | Wolhar, William Aloysius | I90 | b. 10 Jun 1890 | Kansas City, Wyandotte, Kansas, United States of America |




